MANDATORY PUBLIC DISCLOSURE
A. General Information :
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sharda Vidhya Mandir |
| 2 | Affiliation No. | 1730101 |
| 3 | School Code | 10445 |
| 4 | Complete Address | B-11, Metal Colony, Ambabari, Sikar Road, Jaipur-302039 |
| 5 | Principal Name & Qualification | Ms. Juhi Shah (M.A. M.Ed.) |
| 6 | svmjpr@gmail.com | |
| 7 | Contact Details | 9351362245, 9351362165 |
B. Documents and Information :
| CBSE Affiliation | Click Here |
| Society Registration | Click Here |
| NOC | Click Here |
| RTE Affiliation | Click Here |
| Building Safety Certificate | Click Here |
| Fire Certificate | Click Here |
| DEO Certificate | Click Here |
| Water & Sanitary conditions Certificate | Click Here |
C. Result and Academics:
| Information | Upload Document |
|---|---|
| Fee Structure 2026-27 | Click Here |
| Annual Academic Calendar | Click Here |
| List of School Management Committee | Click Here |
| PTA | Click Here |
Result Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023-24 | 173 | 173 | 100% | --- |
| 2 | 2024-25 | 156 | 156 | 100% | --- |
| 3 | 2025-26 | 155 | 155 | 100% | --- |
Result Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2022-23 | 158 | 149 | 94.30% | --- |
| 2 | 2023-24 | 142 | 134 | 94.37% | --- |
| 3 | 2024-25 | 149 | 149 | 100% | --- |
D. Staff (Teaching):
| S.No. | Information | Number | Detail |
|---|---|---|---|
| 1 | Principal | Ms. Juhi Shah | |
| 2 | Total No. of Teachers : | ||
| 3 | PGT | 18 | Click Here |
| 4 | TGT | 19 | Click Here |
| 5 | PRT | 15 | Click Here |
| 6 | Teachers Section Ratio | 1.37:1 | |
| 7 | Details of Special Educator | Ms Deepika Yadav | |
| 8 | Details of Counsellor and Wellness Teacher | Ms Manmeet Katyal |
E. School Infrastructure:
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr.) | 44420 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Square Mtr.) | 39 (37 Sq.Mtr.) |
| 3 | No. of Laboratories Including Computer Labs | 07 |
| (i) | Computer Lab | (i) 54 Sq. Mtr. (ii) 140 Sq. Mtr. |
| (ii) | Chemistry Lab | 55.76 Sq. Mtr. |
| (iii) | Physics Lab | 55.76 Sq. Mtr. |
| (iv) | Biology Lab | 74.35 Sq. Mtr. |
| 4 | No and Size of Library | 01 (111.48 Sq Mtr) |
| 5 | Internet Facility (Y/N) | YES |
| 6 | No. of Girls Toilets | 07 |
| 7 | No. of Boys Toilets | 09 |
| 8 | No. of CWSN Toilet | 02 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Inspection Video |