MANDATORY PUBLIC DISCLOSURE
General Information :
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sharda Vidhya Mandir |
| 2 | School Code | 10445 |
| 3 | Affiliation No. | 1730101 |
| 4 | Complete Address | B-11, Metal Colony, Ambabari, Sikar Road, Jaipur-302039 |
| 5 | Principal Name & Qualification | Ms. Juhi Shah (M.A. M.Ed.) |
| 6 | svmjpr@gmail.com | |
| 7 | Contact Details | 0141-2336192, 9351362245 |
Result and Academics:
Result Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2020-21 | 228 | 228 | 100% | --- |
| 2 | 2021-22 | 212 | 212 | 100% | --- |
| 3 | 2022-23 | 200 | 200 | 100% | --- |
Result Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2020-21 | 226 | 226 | 100% | --- |
| 2 | 2021-22 | 188 | 186 | 98.94% | --- |
| 3 | 2022-23 | 158 | 149 | 94.30% | --- |
Staff (Teaching):
| S.No. | Particulars | Details |
|---|---|---|
| 1 | Principal | Ms. Juhi Shah |
| 2 | Total No. of Teachers | 55 |
| 3 | PGT | 19 |
| 4 | TGT | 21 |
| 5 | PRT | 12 |
| 6 | Teachers Section Ratio | 1:.067 |
| 7 | Details of Special Educator | |
| 8 | Details of Counsellor and Wellness Teacher | Ms Manmeet Katyal |
| 9 | PET | 2 |
School Infrastructure:
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr.) | 44420 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Square Mtr.) | 56 (37 Sq.Mtr.) |
| 3 | Complete Address with Pin Code | B-11, Metal Colony, Ambabari, Sikar Road, Jaipur-302039 |
| 4 | No. of Laboratories Including Computer Labs | 08 |
| (i) | Computer Lab | (i) 54 Sq. Mtr. (ii) 140 Sq. Mtr. (iii) 50 Sq. Mtr. |
| (ii) | Chemistry Lab | 55.76 Sq. Mtr. |
| (iii) | Physics Lab | 55.76 Sq. Mtr. |
| (iv) | Biology Lab | 74.35 Sq. Mtr. |
| 5 | Internet Facility (Y/N) | YES |
| 6 | No. of Girls Toilets | 07 |
| 7 | No. of Boys Toilets | 09 |
| 8 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |
| Academic Calendar 2023-24 | Click Here |
| Approval Upto Middle Level (Govt. of Raj.) | Click Here |
| CBSE Affiliation | Click Here |
| Fee Chart 2023-24 | Click Here |
| NOC | Click Here |
| RTE Affiliation | Click Here |
| SMC | Click Here |
| Society Registration | Click Here |
| PTA | Click Here |
| Building Safety Certificate | Click Here |
| Water & Sanitary conditions Certificate | Click Here |
| Fire Certificate | Click Here |
| DEO Certificate | Click Here |